Top 25 Highest Grossing Movies


RANK YEAR TITLE OF THE MOVIE TOTAL BOX OFFICE EARNINGS (USD)
1 2009 Avatar $2,923,710,708
2 2019 Avengers: Endgame $2,797,501,328
3 2022 Avatar: The Way of Water $2,320,250,281
4 1997 Titanic $2,264,812,968
5 2015 Star Wars: The Force Awakens $2,068,223,624
6 2018 Avengers: Infinity War $2,048,359,754
7 2021 Spider-Man: No Way Home $1,922,598,800
8 2024 Inside Out 2 $1,698,863,816
9 2015 Jurassic World $1,671,537,444
10 2019 The Lion King (2019) $1,656,943,394
11 2012 The Avengers $1,518,815,515
12 2015 Furious 7 $1,515,341,399
13 2022 Top Gun: Maverick $1,495,696,292
14 2019 Frozen 2 $1,450,026,933
15 2023 Barbie $1,447,038,421
16 2015 Avengers: Age of Ultron $1,402,809,540
17 2023 The Super Mario Bros. Movie $1,360,847,665
18 2018 Black Panther $1,347,280,838
19 2011 Harry Potter and the Deathly Hallows: Part 2 $1,342,359,942
20 2017 Beauty and the Beast (2017) $1,273,576,220
21 2018 Incredibles 2 $1,243,089,244
22 2013 Frozen (2013) $1,334,212,902
23 2018 Jurassic World: Fallen Kingdom $1,308,467,944
24 2017 Star Wars: The Last Jedi $1,332,698,830
25 2019 Toy Story 4 $1,073,394,593